For the year 1 April 2010 to 31 March 2011
Income |
£000 |
|---|---|
| Fundraising Activities | 516 |
| Donations | 285 |
| Legacies | 42 |
| Grants | 53 |
| Investment Income | 14 |
| Membership Subscriptions | 1 |
| Total | 911 |
Expenditure |
£000 |
|---|---|
| Care Service | 387 |
| Information Service | 219 |
| Research | 281 |
| Fundraising & Publicity | 152 |
| Cost of Generating Voluntary Income | 69 |
| Governance | 26 |
| Total | 1,134 |
Cost of the Care Service includes funding our Care Team, Equipment Loan Service, Counselling Service, Befriending Service, and Small Grants Scheme.
More detailed accounts can be found in the MND Scotland Annual Report 2011 [1.7Mb PDF].
